FINAL RESULTS
| Rank | Name | Team | Total score |
| 1 | Mishinev Encho | Bulgaria | 428 |
| 2 | Venev Hristo | Bulgaria | 413 |
| 3 | Radecki Mateusz | Poland | 411 |
| 4 | Bradač Domagoj | Croatia | 365 |
| 5 | Marian Darius | Romania 2 | 359 |
| 6 | Gáspár Attila | Hungary | 311 |
| 7 | Krastev Aleksandar | Bulgaria | 305 |
| 8 | Rochian Vlad-Mihai | Romania 1 | 292 |
| 9 | Mernyei Péter | Hungary | 270 |
| 10 | Constantin-Buliga Ștefan | Romania 2 | 268 |
| 11 | Schär Jan | Switzerland | 255 |
| 12 | Dietz Marian | Germany | 250 |
| 13 | Kwiecień Jarosław | Poland | 243 |
| 14 | Skhirtladze Georgy | Georgia | 232 |
| 15 | Kldiashvili Giorgi | Georgia | 206 |
| 16 | Nechita Sebastian | Romania 2 | 187 |
| 17 | Željko Žiga | Slovenia | 181 |
| 18 | Smolárová Paulína | Slovakia | 180 |
| 19 | Tatomir Alex | Romania 1 | 180 |
| 20 | Muntean Radu-Alexandru | Romania 1 | 179 |
| 21 | Pham Juliusz | Poland | 177 |
| 22 | Lendvaj Vilim | Croatia | 176 |
| 23 | Karasek Bartłomiej | Poland | 174 |
| 24 | Atanasov Daniel | Bulgaria | 156 |
| 25 | Chiriac Andrei-Alexandru | Romania 2 | 155 |
| 26 | Faroß Nicolas | Germany | 151 |
| 27 | Tsutskhashvili Bakuri | Georgia | 151 |
| 28 | Cojocaru Gabriel | Moldova | 149 |
| 29 | Marko Alan | Slovakia | 138 |
| 30 | Ralbovský Peter | Slovakia | 137 |
| 31 | Iordache Ioan-Bogdan | Romania 1 | 134 |
| 32 | Molnár-Sáska Zoltán Gábor | Hungary | 133 |
| 33 | Kelava Josip | Croatia | 120 |
| 34 | Bezdrighin Marcel | Moldova | 118 |
| 35 | Chkhaidze Nugzar | Georgia | 114 |
| 36 | Grosu Daniel | Moldova | 108 |
| 37 | Zelina Petr | Czech Republic | 105 |
| 38 | Ţarigradschi Mihail | Moldova | 100 |
| 39 | Denkovski Mihail | Slovenia | 95 |
| 40 | Turek Pavel | Czech Republic | 89 |
| 41 | Boschung Ian | Switzerland | 88 |
| 42 | Alexy Marcell | Hungary | 82 |
| 43 | Gründel Nico | Germany | 77 |
| 44 | De Keyser Kevin | Switzerland | 74 |
| 45 | Porubský Michal | Slovakia | 65 |
| 46 | Priessnitz Jan | Czech Republic | 63 |
| 47 | Kišić Marin | Croatia | 61 |
| 48 | Gatignon Florian | Switzerland | 55 |
| 49 | Poštuvan Tim | Slovenia | 44 |
| 50 | Kurečka Martin | Czech Republic | 40 |
| 51 | Yuschuk Viktor | Germany | 16 |
| 52 | Krumpak Rok | Slovenia | 6 |
Download full scores HERE.

