CEOI 2016 Online Contest RESULTS
| No. | Name | Country | icc | kangaroo | trick | match | popeala | router | Total |
| 1 | Behjati Ali | Iran (Islamic Republic Of) | 100 | 100 | 0 | 53 | 100 | 100 | 453 |
| 2 | Mahmoudian Bidgoli Arash | Iran (Islamic Republic Of) | 100 | 100 | 0 | 37 | 100 | 100 | 437 |
| 3 | Myungwoo Chun | Korea, Republic Of | 100 | 51 | 29 | 53 | 100 | 100 | 433 |
| 4 | Sunghyeon Jo | Korea, Republic Of | 100 | 51 | 29 | 37 | 100 | 100 | 417 |
| 5 | Dehghan AmirMohammad | Iran (Islamic Republic Of) | 100 | 51 | 29 | 100 | 100 | 15 | 395 |
| 6 | Naumov Stas | Russian Federation | 100 | 36 | – | 53 | 100 | 100 | 389 |
| 7 | Grigory Reznikow | Russian Federation | 0 | 100 | 29 | 100 | 100 | 47 | 376 |
| 8 | Koo Jaehyun | Korea, Republic Of | 100 | 6 | – | 53 | 100 | 100 | 359 |
| 9 | Makeev Vlad | Russian Federation | 100 | 51 | 0 | 0 | 100 | 100 | 351 |
| 10 | Zarándy Álmos | Hungary | 100 | 51 | – | 60 | 50 | 77 | 338 |
| 11 | Teo Jacob | Singapore | 100 | 51 | 29 | 53 | 20 | 47 | 300 |
| 12 | Sokołowski Marek | Poland | – | – | – | 100 | 100 | 100 | 300 |
| 13 | Solonkov Denis | Russian Federation | 100 | 51 | – | 37 | 24 | 77 | 289 |
| 14 | Erdős Márton | Hungary | 100 | 51 | – | 53 | 0 | 77 | 281 |
| 15 | Kim Hyunsoo | Korea, Republic Of | 100 | 6 | 0 | 100 | 23 | 47 | 276 |
| 16 | Sun Kevin | Canada | – | 36 | – | 100 | 26 | 100 | 262 |
| 17 | Shin Seungwon | Korea, Republic Of | 18 | 51 | 0 | 37 | 100 | 47 | 253 |
| 18 | Altybay Nazarbek | Kazakhstan | – | 51 | – | 53 | 100 | 47 | 251 |
| 19 | Phat Tan Tran | Viet Nam | – | – | – | 50 | 100 | 100 | 250 |
| 20 | Markin Liran | Israel | 100 | 36 | 0 | 30 | 26 | 47 | 239 |
| 21 | Sitaru Bogdan | Romania | 90 | 6 | 29 | 40 | 26 | 47 | 238 |
| 22 | aaa aaa | Korea, Republic Of | 61 | 51 | – | 53 | 26 | 47 | 238 |
| 23 | Choi Seokhwan | Korea, Republic Of | – | 51 | 29 | 53 | 100 | – | 233 |
| 24 | Phan Duc Nhat Minh | Viet Nam | – | – | – | 53 | 100 | 77 | 230 |
| 25 | Andersson Jacob | Sweden | 0 | – | 29 | 53 | 40 | 100 | 222 |
| 26 | Kagami Natsu | Viet Nam | – | – | – | 37 | 100 | 77 | 214 |
| 27 | Jakub Safin | Slovak Republic | – | 51 | 0 | 5 | 100 | 47 | 203 |
| 28 | uysal orhan | Turkey | 18 | 100 | 0 | 10 | 26 | 47 | 201 |
| 29 | Li Timothy | Canada | – | – | – | – | 100 | 100 | 200 |
| 30 | Hladík Richard | Czech Republic | 90 | – | 0 | 53 | 8 | 47 | 198 |
| 31 | Mirtaheri Seyed Parsa | Iran (Islamic Republic Of) | 100 | 51 | – | 10 | 26 | 9 | 196 |
| 32 | Ekici Murat | Turkey | 100 | 51 | 0 | 10 | 33 | – | 194 |
| 33 | Dumitru-Popescu Vlad | Romania | 100 | 6 | 0 | 10 | 26 | 47 | 189 |
| 34 | gamezardashvili vano | Georgia | 100 | 6 | – | 10 | 17 | 47 | 180 |
| 35 | Hadas Daniel | Israel | 100 | – | – | – | – | 77 | 177 |
| 36 | Pozgaj Stjepan | Croatia | 61 | 6 | – | 37 | 26 | 47 | 177 |
| 37 | Constantinescu Andrei-Costin | Romania | 100 | 6 | – | 10 | 40 | – | 156 |
| 38 | Paljak Ivan | Croatia | 61 | 36 | 0 | 10 | – | 47 | 154 |
| 39 | Pang Wen Yuen | Singapore | 90 | 51 | – | 5 | – | – | 146 |
| 40 | Kaya Yasin | Turkey | 18 | 51 | – | 37 | 23 | 15 | 144 |
| 41 | Li Lawrence | United States | 40 | 100 | 0 | – | – | – | 140 |
| 42 | Kirez Erdem | Turkey | 61 | 51 | 0 | – | 23 | 0 | 135 |
| 43 | Kurtović Frane | Croatia | 100 | – | – | – | 33 | – | 133 |
| 44 | Habib Ruhan | Bangladesh | 18 | 51 | – | 10 | 26 | 9 | 114 |
| 45 | Razvan Dumitru | Romania | 7 | 6 | – | 53 | – | 47 | 113 |
| 46 | Bidaibek Sanzhar | Kazakhstan | 18 | 0 | – | 30 | 17 | 47 | 112 |
| 47 | Udristoiu Alexandra | Romania | 18 | 6 | – | 37 | 26 | 21 | 108 |
| 48 | Gholami Iman | Iran (Islamic Republic Of) | – | – | – | 60 | 26 | 21 | 107 |
| 49 | Kapfhammer Johannes | Romania | 100 | – | – | – | – | – | 100 |
| 50 | Heidelbacher Andrei | Romania | – | – | 100 | – | – | – | 100 |
| 51 | Hlasek Filip | Czech Republic | – | – | 0 | – | – | 100 | 100 |
| 52 | Beker Adrian | Croatia | – | – | – | 53 | – | 47 | 100 |
| 53 | Czechowski Robert | Germany | 100 | – | – | – | – | – | 100 |
| 54 | Chew Clarence | Singapore | 90 | – | – | – | – | – | 90 |
| 55 | Syed Rubab Redwan | Bangladesh | 0 | 36 | – | 10 | 17 | 21 | 84 |
| 56 | Nezametdinov Shaikhitdin | Kazakhstan | – | – | – | 20 | 17 | 47 | 84 |
| 57 | Hojjat Mohammad Hadi | Iran (Islamic Republic Of) | – | – | – | 60 | 23 | – | 83 |
| 58 | Arnautu Andrei | Romania | 40 | 0 | – | 5 | 26 | 9 | 80 |
| 59 | Slotin Sergey | Russian Federation | 18 | 51 | – | 10 | – | – | 79 |
| 60 | Kenzhaliev Azret | Kyrgyzstan | – | – | – | 53 | 17 | 9 | 79 |
| 61 | Mário Lipovský | Slovak Republic | 18 | – | – | – | 8 | 47 | 73 |
| 62 | Radnai László | Hungary | 18 | 6 | 29 | 10 | 0 | 9 | 72 |
| 63 | Maminov Daniyar | Kazakhstan | 18 | – | – | 53 | – | – | 71 |
| 64 | Serikov Almas | Kazakhstan | – | – | – | 53 | 17 | – | 70 |
| 65 | Zhusubaliev Amangeldi | Kyrgyzstan | – | – | – | 10 | 26 | 21 | 57 |
| 66 | Leitereg András | Hungary | 18 | 36 | – | – | – | – | 54 |
| 67 | Tuan Le Quang | Viet Nam | – | – | – | 10 | 40 | – | 50 |
| 68 | Auganov Birzhan | Kazakhstan | – | – | – | 40 | – | 9 | 49 |
| 69 | Reza Tasmeem | Bangladesh | 7 | – | – | 24 | 17 | – | 48 |
| 70 | Emanuel Dicu | Romania | 0 | – | – | – | – | 47 | 47 |
| 71 | Solan Ron | Israel | – | 36 | 0 | – | – | – | 36 |
| 72 | Madaminov Akbar | Kyrgyzstan | – | – | – | 10 | 26 | – | 36 |
| 73 | Bekbolotov Bolot | Kyrgyzstan | – | – | – | 10 | 26 | – | 36 |
| 74 | Walentynowicz Kacper | Poland | – | – | 29 | – | – | – | 29 |
| 75 | Seyedi Newsha | Iran (Islamic Republic Of) | – | – | – | 10 | 17 | – | 27 |
| 76 | Noszály Áron | Hungary | – | – | – | 10 | 17 | – | 27 |
| 77 | Porat Lior | Israel | 0 | 6 | 0 | – | 20 | – | 26 |
| 78 | Zhang Guangxuan | Singapore | 0 | – | – | – | 23 | 0 | 23 |
| 79 | Nirjhor Jubayer | Bangladesh | 7 | 6 | 0 | 10 | – | – | 23 |
| 80 | Huang Yi Feng | Canada | 18 | – | – | – | – | – | 18 |
| 81 | Codului Sefu | Brazil | 18 | 0 | – | – | – | – | 18 |
| 82 | cmaster cmaster | Kazakhstan | – | – | – | – | 17 | – | 17 |
| 83 | Pipis Charilaos | Greece | – | – | – | – | 17 | – | 17 |
| 84 | Nedev Nedko | Bulgaria | – | 6 | – | 10 | 0 | – | 16 |
| 85 | Bashev Dobrin | Bulgaria | – | 6 | – | 10 | – | – | 16 |
| 86 | Kurdija Adrian | Croatia | – | – | – | – | – | 15 | 15 |
| 87 | Crăciun Flaviu | Romania | – | 6 | – | 5 | – | – | 11 |
| 88 | Arsen Kasymov | Kyrgyzstan | – | – | – | 10 | 0 | – | 10 |
| 89 | kylychbek uraimov | Kyrgyzstan | – | – | – | 10 | – | – | 10 |
| 90 | Szinyéri Bence | Hungary | – | – | – | 10 | – | – | 10 |
| 91 | Zamani Mehrad | Iran (Islamic Republic Of) | – | – | – | – | 8 | 0 | 8 |
| 92 | Dimitrov Radoslav | Bulgaria | – | 6 | 0 | – | – | – | 6 |
| 93 | Việt Dũng Bùi | Viet Nam | – | 6 | – | – | – | – | 6 |
| 94 | Grdzelishvili Beka | Georgia | – | – | – | 5 | 0 | – | 5 |
| 95 | Dzhamalov Omurbek | Kyrgyzstan | – | – | – | 5 | – | – | 5 |
| 96 | Vlad Nedelcu | Romania | C.E. | – | 0 | 5 | – | – | 5 |
And another 121 contestants submitted solutions (0 points).
